Sunrise Investment Performance
— Real Account Data
Data of all active accounts in Standortfonds Österreich & Standortfonds Deutschland
Median Annualized Return:
15.5%
Risk Assessment
1
2
3
4
5
6
7
The Sunrise Standortfonds currently have a risk assessment score of 4 based on EU rules, where 1 is the lowest risk category and 7 the highest.
Annual capital-weighted return of the median account (of all active accounts irrespective of start date or portfolio value) invested in Standortfonds Österreich & Standortfonds Deutschland at Sunrise Securities GmbH as of July 16, 2026.
Investments bear risks. Please be aware that past performance is no guarantee of future results.
Return Distribution
Annualized Return vs. Holding Period (Middle 98% of Accounts)
What the data shows
See full dataThe calculation for this chart is based on all active accounts holding units in Standortfonds Österreich that are currently managed by Sunrise Securities GmbH. The exclusion of the top and bottom one percent of accounts by return is made solely for display purposes; these accounts remain included in the calculation of the reported median values.
The dispersion around each median arises because our investors can make not only regular savings-plan contributions but also one-off deposits and withdrawals, the timing of which can influence returns both positively and negatively.
The median across all holding periods is currently 16.9 % per year, whereby the returns of accounts with a holding period of less than one year have not been annualised.
This is an analysis of historical data. Please always bear in mind that the past does not permit any reliable conclusions about the future.
Savings Plan Performance Over Time
Return Dispersion Funnel (Monthly Savings Plan)
What the data shows
See full dataEvery client who has held their savings plan for five years today was, at some point, only one year into it. The range the chart shows for a one-year savings-plan duration is the highest and the lowest return that any savings plan has ever reached after one year since we began operating — regardless of how long it actually runs.
For instance, a savings plan started around April 2019 would have posted a return of minus 37.3 % after twelve months: bad luck with the entry point. A savings plan that started around April 2020, by contrast, would have achieved 49.6 % after one year: good luck with the entry point.
Importantly: in our history to date, no savings plan with a term of more than 3 years has ever produced a negative annual return. And the longer a savings plan runs, the more the good and bad luck of the entry point balance out. For a savings-plan duration of 8 years, the lowest annual return, at 9.2 %, is now only 2.2 percentage points below the average return for that duration of 11.4 %.
This is an analysis of historical data. Please always bear in mind that the past does not permit any reliable conclusions about the future.
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Probability of negative return | Sample size |
|---|---|---|---|---|---|
| 12 | -37.4% | +12.1% | +49.6% | 24.0% | 100 |
| 24 | -20.0% | +11.9% | +27.5% | 15.9% | 88 |
| 36 | -13.6% | +11.0% | +23.7% | 10.5% | 76 |
| 48 | +2.0% | +10.8% | +21.5% | 0.0% | 64 |
| 60 | +2.1% | +10.6% | +18.2% | 0.0% | 52 |
| 72 | +5.9% | +10.5% | +17.1% | 0.0% | 40 |
| 84 | +8.6% | +11.3% | +16.1% | 0.0% | 28 |
| 96 | +9.2% | +11.4% | +15.0% | 0.0% | 16 |
| 108 | +10.5% | +12.8% | +13.8% | 0.0% | 4 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Probability of negative return | Sample size |
|---|---|---|---|---|---|
| 12 | -28.3% | +12.4% | +41.0% | 20.0% | 90 |
| 24 | -12.3% | +12.3% | +23.5% | 11.5% | 78 |
| 36 | -1.5% | +11.5% | +18.0% | 1.5% | 66 |
| 48 | +1.1% | +10.4% | +16.3% | 0.0% | 54 |
| 60 | +6.3% | +10.8% | +14.0% | 0.0% | 42 |
| 72 | +9.0% | +10.8% | +13.4% | 0.0% | 30 |
| 84 | +9.5% | +11.0% | +12.9% | 0.0% | 18 |
| 96 | +9.6% | +11.2% | +12.4% | 0.0% | 6 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Probability of negative return | Sample size |
|---|---|---|---|---|---|
| 12 | +1.3% | +10.4% | +14.4% | 0.0% | 10 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Sample size |
|---|---|---|---|---|
| 1 | -0.7% | +1.1% | +3.8% | 155 |
| 2 | +1.4% | +5.0% | +10.2% | 143 |
| 3 | +4.9% | +12.2% | +16.3% | 144 |
| 4 | +10.2% | +14.5% | +17.6% | 162 |
| 5 | +3.2% | +14.9% | +18.7% | 218 |
| 6 | +13.0% | +16.9% | +22.7% | 223 |
| 7 | +16.1% | +20.1% | +25.7% | 163 |
| 8 | +18.6% | +22.5% | +26.2% | 162 |
| 9 | +15.2% | +25.1% | +33.3% | 159 |
| 10 | +21.6% | +26.8% | +34.0% | 177 |
| 11 | +21.4% | +30.0% | +35.2% | 155 |
| 12 | +21.5% | +30.9% | +35.5% | 135 |
| 13 | +25.9% | +31.4% | +38.2% | 132 |
| 14 | +14.6% | +31.4% | +35.7% | 102 |
| 15 | +27.1% | +31.6% | +38.1% | 185 |
| 16 | +17.7% | +29.4% | +34.3% | 137 |
| 17 | +16.6% | +28.9% | +32.7% | 170 |
| 18 | +14.8% | +28.4% | +32.2% | 159 |
| 19 | +16.4% | +27.8% | +30.8% | 98 |
| 20 | +20.4% | +27.4% | +32.4% | 117 |
| 21 | +3.5% | +27.1% | +31.3% | 102 |
| 22 | +16.1% | +26.6% | +29.5% | 125 |
| 23 | +18.2% | +26.3% | +33.3% | 132 |
| 24 | +17.1% | +25.9% | +30.9% | 85 |
| 25 | +12.9% | +25.5% | +33.2% | 90 |
| 26 | +19.9% | +24.9% | +28.1% | 80 |
| 27 | +15.3% | +24.6% | +27.6% | 119 |
| 28 | +15.8% | +24.2% | +27.1% | 109 |
| 29 | +14.4% | +23.9% | +27.3% | 128 |
| 30 | +16.8% | +23.9% | +27.4% | 134 |
| 31 | +17.0% | +23.5% | +26.3% | 109 |
| 32 | +15.7% | +23.5% | +30.0% | 87 |
| 33 | +18.1% | +23.3% | +25.6% | 82 |
| 34 | +16.8% | +23.1% | +27.0% | 125 |
| 35 | +14.8% | +23.0% | +26.1% | 130 |
| 36 | +14.6% | +22.7% | +25.3% | 107 |
| 37 | +10.5% | +22.1% | +25.7% | 91 |
| 38 | +16.0% | +22.2% | +26.7% | 115 |
| 39 | +12.3% | +21.9% | +27.1% | 103 |
| 40 | +14.7% | +21.4% | +23.9% | 140 |
| 41 | +9.3% | +21.5% | +24.4% | 133 |
| 42 | +14.3% | +21.5% | +23.4% | 138 |
| 43 | +14.6% | +21.4% | +24.3% | 111 |
| 44 | +15.0% | +21.2% | +24.9% | 145 |
| 45 | +11.8% | +21.1% | +25.1% | 145 |
| 46 | +14.6% | +20.8% | +24.7% | 163 |
| 47 | +10.1% | +20.3% | +23.3% | 120 |
| 48 | +11.5% | +20.6% | +24.9% | 83 |
| 49 | +5.3% | +18.7% | +24.6% | 101 |
| 50 | +7.4% | +19.7% | +22.5% | 97 |
| 51 | 0.0% | +18.9% | +24.0% | 184 |
| 52 | +9.3% | +19.2% | +22.2% | 153 |
| 53 | +1.3% | +18.4% | +23.3% | 259 |
| 54 | 0.0% | +17.6% | +22.0% | 439 |
| 55 | +2.2% | +17.3% | +21.3% | 423 |
| 56 | -11.2% | +17.1% | +21.2% | 173 |
| 57 | -6.9% | +17.0% | +22.4% | 115 |
| 58 | -12.0% | +14.7% | +19.4% | 54 |
| 59 | -28.0% | +17.0% | +20.5% | 32 |
| 60 | -8.2% | +17.3% | +20.0% | 38 |
| 61 | +2.6% | +16.6% | +20.8% | 46 |
| 62 | -4.5% | +16.1% | +21.9% | 43 |
| 63 | +0.8% | +16.3% | +22.3% | 42 |
| 64 | +3.2% | +14.8% | +19.8% | 48 |
| 65 | +8.5% | +16.3% | +22.1% | 66 |
| 66 | +7.7% | +15.9% | +19.4% | 51 |
| 67 | +5.1% | +16.2% | +18.8% | 50 |
| 68 | +1.1% | +16.7% | +19.4% | 41 |
| 69 | +2.8% | +16.4% | +19.1% | 28 |
| 70 | +3.0% | +16.6% | +24.4% | 94 |
| 71 | +7.2% | +16.3% | +24.4% | 112 |
| 72 | +4.2% | +16.2% | +25.4% | 130 |
| 73 | +7.8% | +16.5% | +21.1% | 167 |
| 74 | +7.7% | +16.7% | +23.3% | 171 |
| 75 | +9.4% | +17.0% | +27.9% | 286 |
| 76 | +10.0% | +16.9% | +25.3% | 258 |
| 77 | +8.5% | +16.4% | +23.7% | 288 |
| 78 | +7.8% | +16.2% | +21.5% | 227 |
| 79 | +4.6% | +16.0% | +20.0% | 222 |
| 80 | +5.3% | +15.9% | +20.7% | 285 |
| 81 | +6.2% | +15.9% | +19.6% | 173 |
| 82 | +5.7% | +15.7% | +21.1% | 194 |
| 83 | +6.6% | +15.7% | +20.8% | 315 |
| 84 | +5.7% | +15.4% | +20.6% | 175 |
| 85 | +6.9% | +15.5% | +19.5% | 160 |
| 86 | +2.8% | +15.1% | +18.3% | 163 |
| 87 | +1.5% | +15.2% | +18.7% | 134 |
| 88 | +5.3% | +15.0% | +23.0% | 71 |
| 89 | +4.6% | +15.2% | +20.7% | 72 |
| 90 | +7.3% | +15.1% | +20.9% | 54 |
| 91 | +7.4% | +14.7% | +19.1% | 44 |
| 92 | +5.6% | +15.0% | +17.8% | 78 |
| 93 | +7.6% | +14.3% | +19.2% | 77 |
| 94 | +4.5% | +14.5% | +17.8% | 82 |
| 95 | +7.1% | +14.7% | +17.6% | 103 |
| 96 | +8.7% | +14.6% | +17.7% | 87 |
| 97 | +7.8% | +14.4% | +17.3% | 107 |
| 98 | +2.6% | +14.4% | +18.7% | 105 |
| 99 | +5.9% | +14.3% | +16.3% | 97 |
| 100 | +6.7% | +13.8% | +17.2% | 101 |
| 101 | +5.1% | +13.4% | +17.1% | 176 |
| 102 | +6.8% | +13.4% | +17.2% | 230 |
| 103 | +6.2% | +13.8% | +17.2% | 229 |
| 104 | +6.7% | +13.2% | +16.4% | 163 |
| 105 | +5.6% | +13.3% | +17.3% | 163 |
| 106 | +5.1% | +13.2% | +16.4% | 185 |
| 107 | +4.3% | +12.6% | +16.6% | 133 |
| 108 | +4.4% | +13.1% | +16.3% | 199 |
| 109 | +3.7% | +12.7% | +16.1% | 210 |
| 110 | +5.0% | +13.3% | +16.8% | 37 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Sample size |
|---|---|---|---|---|
| 1 | 0.0% | +0.7% | +1.4% | 20 |
| 2 | +0.7% | +3.6% | +7.1% | 23 |
| 3 | +4.6% | +9.0% | +14.4% | 22 |
| 4 | +6.9% | +10.5% | +13.0% | 41 |
| 5 | +7.1% | +10.5% | +13.6% | 51 |
| 6 | +8.8% | +11.6% | +96.6% | 48 |
| 7 | +7.7% | +14.2% | +19.4% | 35 |
| 8 | +13.3% | +15.9% | +19.2% | 31 |
| 9 | +14.2% | +16.2% | +24.2% | 29 |
| 10 | +14.7% | +18.5% | +37.2% | 25 |
| 11 | +6.2% | +19.6% | +113.0% | 39 |
| 12 | +9.6% | +21.1% | +22.3% | 20 |
| 13 | +14.4% | +21.4% | +26.5% | 31 |
| 14 | +12.4% | +21.0% | +26.7% | 24 |
| 15 | +11.7% | +21.8% | +37.5% | 38 |
| 16 | +6.2% | +19.5% | +22.1% | 33 |
| 17 | +12.5% | +18.9% | +234,734,933.0% | 46 |
| 18 | -11.6% | +18.9% | +30.5% | 35 |
| 19 | +12.3% | +18.6% | +39.7% | 31 |
| 20 | +14.8% | +18.3% | +37.8% | 42 |
| 21 | +15.6% | +18.0% | +27.5% | 30 |
| 22 | -100.0% | +17.4% | +22.6% | 42 |
| 23 | +15.0% | +17.7% | +22.2% | 46 |
| 24 | +12.8% | +17.1% | +33.0% | 37 |
| 25 | +9.1% | +17.1% | +26.5% | 36 |
| 26 | +11.8% | +16.7% | +23.7% | 31 |
| 27 | +12.3% | +16.7% | +20.9% | 44 |
| 28 | +13.5% | +16.9% | +26.7% | 40 |
| 29 | +9.6% | +16.3% | +24.5% | 49 |
| 30 | +12.9% | +16.4% | +31.5% | 46 |
| 31 | +8.9% | +16.4% | +20.1% | 50 |
| 32 | +14.1% | +16.8% | +28.8% | 37 |
| 33 | 0.0% | +16.3% | +24.4% | 25 |
| 34 | +14.2% | +16.6% | +22.2% | 23 |
| 35 | +10.2% | +16.6% | +19.8% | 41 |
| 36 | +6.6% | +16.1% | +18.9% | 24 |
| 37 | +3.1% | +16.3% | +22.3% | 34 |
| 38 | 0.0% | +16.1% | +19.1% | 61 |
| 39 | 0.0% | +15.4% | +18.9% | 80 |
| 40 | 0.0% | +15.8% | +23.0% | 36 |
| 41 | 0.0% | +15.9% | +18.4% | 47 |
| 42 | +13.7% | +16.3% | +19.2% | 47 |
| 43 | +10.9% | +15.8% | +19.4% | 30 |
| 44 | +10.0% | +15.9% | +19.7% | 44 |
| 45 | 0.0% | +16.1% | +19.6% | 15 |
| 46 | +8.4% | +15.9% | +23.5% | 53 |
| 47 | +13.4% | +15.7% | +18.6% | 50 |
| 48 | +12.7% | +15.8% | +18.5% | 41 |
| 49 | 0.0% | +15.4% | +17.6% | 34 |
| 50 | -2.0% | +15.4% | +18.4% | 39 |
| 51 | -25.7% | +14.6% | +16.2% | 50 |
| 52 | -2.8% | +14.9% | +20.8% | 68 |
| 53 | -11.0% | +14.2% | +16.6% | 92 |
| 54 | -1.0% | +13.9% | +17.3% | 126 |
| 55 | -22.1% | +14.4% | +18.5% | 76 |
| 56 | -15.8% | +12.8% | +16.4% | 76 |
| 57 | -5.1% | +13.7% | +17.2% | 92 |
| 58 | -11.9% | +12.3% | +16.2% | 188 |
| 59 | -14.5% | +12.0% | +16.2% | 142 |
| 60 | -6.5% | +11.7% | +15.4% | 177 |
| 61 | -7.1% | +11.8% | +15.6% | 193 |
| 62 | -5.4% | +11.8% | +15.5% | 293 |
| 63 | -3.3% | +12.1% | +15.4% | 325 |
| 64 | -1.7% | +12.6% | +16.1% | 380 |
| 65 | -3.8% | +12.7% | +16.0% | 647 |
| 66 | +2.3% | +12.7% | +16.3% | 407 |
| 67 | -1.5% | +12.7% | +15.3% | 286 |
| 68 | +0.5% | +12.9% | +15.7% | 178 |
| 69 | +3.7% | +12.9% | +16.6% | 381 |
| 70 | +4.2% | +13.0% | +16.4% | 54 |
| 71 | +7.1% | +13.0% | +18.3% | 11 |
| 72 | +3.2% | +12.5% | +19.3% | 7 |
| 73 | -9.7% | +13.8% | +22.0% | 13 |
| 74 | +11.0% | +13.9% | +25.2% | 19 |
| 75 | +1.6% | +13.6% | +17.3% | 35 |
| 76 | +7.9% | +14.0% | +18.5% | 34 |
| 77 | 0.0% | +13.1% | +23.8% | 139 |
| 78 | +1.6% | +12.6% | +16.3% | 25 |
| 79 | +6.7% | +12.2% | +16.5% | 4 |
| 80 | +0.7% | +13.1% | +18.1% | 13 |
| 81 | -2.6% | +9.1% | +10.2% | 4 |
| 82 | +7.2% | +10.3% | +13.4% | 2 |
| 84 | +12.1% | +12.1% | +12.1% | 1 |
| 85 | +11.5% | +13.0% | +19.3% | 3 |
| 86 | +10.7% | +11.2% | +14.1% | 5 |
| 87 | +11.1% | +15.3% | +22.1% | 7 |
| 88 | +4.6% | +12.4% | +14.7% | 7 |
| 89 | +8.1% | +13.3% | +15.6% | 9 |
| 90 | -4.0% | +11.9% | +16.1% | 7 |
| 91 | +3.4% | +12.6% | +16.3% | 7 |
| 92 | +11.0% | +13.0% | +15.0% | 2 |
| 93 | +6.7% | +12.5% | +17.6% | 6 |
| 94 | +9.1% | +12.2% | +15.5% | 13 |
| 95 | +0.3% | +11.8% | +15.3% | 49 |
| 96 | +6.9% | +12.4% | +15.3% | 72 |
| 97 | +3.9% | +12.3% | +15.1% | 70 |
| 98 | +5.0% | +11.9% | +13.6% | 33 |
| 99 | +4.5% | +11.1% | +13.9% | 55 |
| 100 | +5.6% | +12.0% | +16.0% | 50 |
| 101 | +13.3% | +13.3% | +13.3% | 1 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Sample size |
|---|---|---|---|---|
| 1 | -0.1% | +0.4% | +1.8% | 62 |
| 2 | +0.4% | +2.5% | +4.0% | 53 |
| 3 | +2.4% | +4.5% | +8.7% | 47 |
| 4 | +3.0% | +5.9% | +7.3% | 60 |
| 5 | +3.4% | +5.8% | +7.4% | 68 |
| 6 | +1.0% | +6.2% | +7.7% | 170 |
| 7 | +5.9% | +6.9% | +9.1% | 118 |
| 8 | 0.0% | +7.5% | +9.4% | 78 |
| 9 | +5.9% | +9.0% | +12.4% | 72 |
| 10 | 0.0% | +9.8% | +11.0% | 61 |
| 11 | 0.0% | +11.3% | +13.9% | 57 |
| 12 | +9.2% | +11.8% | +14.2% | 53 |
| 13 | +10.7% | +12.2% | +15.8% | 62 |
| 14 | +8.8% | +12.2% | +18.2% | 55 |
| 15 | +5.7% | +12.2% | +15.9% | 80 |
| 16 | +7.0% | +11.2% | +12.9% | 82 |
| 17 | +6.5% | +11.1% | +12.8% | 85 |
| 18 | 0.0% | +10.5% | +13.7% | 139 |
| 19 | +6.4% | +10.8% | +13.8% | 378 |
| 20 | +7.9% | +10.8% | +12.5% | 227 |
Ask about performance
Example Questions