Savings Plan Performance Over Time
Return dispersion by holding period and the full fund price history, per fund.
Return dispersion by period
Download CSV| 12 | -37.4% | +12.1% | +49.6% | 24.0% | 100 |
|---|---|---|---|---|---|
| 24 | -20.0% | +11.9% | +27.5% | 15.9% | 88 |
| 36 | -13.6% | +11.0% | +23.7% | 10.5% | 76 |
| 48 | +2.0% | +10.8% | +21.5% | 0.0% | 64 |
| 60 | +2.1% | +10.6% | +18.2% | 0.0% | 52 |
| 72 | +5.9% | +10.5% | +17.1% | 0.0% | 40 |
| 84 | +8.6% | +11.3% | +16.1% | 0.0% | 28 |
| 96 | +9.2% | +11.4% | +15.0% | 0.0% | 16 |
| 108 | +10.5% | +12.8% | +13.8% | 0.0% | 4 |
| 12 | -28.3% | +12.4% | +41.0% | 20.0% | 90 |
|---|---|---|---|---|---|
| 24 | -12.3% | +12.3% | +23.5% | 11.5% | 78 |
| 36 | -1.5% | +11.5% | +18.0% | 1.5% | 66 |
| 48 | +1.1% | +10.4% | +16.3% | 0.0% | 54 |
| 60 | +6.3% | +10.8% | +14.0% | 0.0% | 42 |
| 72 | +9.0% | +10.8% | +13.4% | 0.0% | 30 |
| 84 | +9.5% | +11.0% | +12.9% | 0.0% | 18 |
| 96 | +9.6% | +11.2% | +12.4% | 0.0% | 6 |
| 12 | +1.3% | +10.4% | +14.4% | 0.0% | 10 |
|---|
Fund price history
Download CSV| 04/03/2017 | 100.00 | 100.00 |
|---|---|---|
| 04/04/2017 | 99.99 | 99.99 |
| 04/05/2017 | 99.24 | 99.24 |
| 04/06/2017 | 99.10 | 99.10 |
| 04/07/2017 | 99.10 | 99.10 |
| 04/10/2017 | 99.17 | 99.17 |
| 04/11/2017 | 99.25 | 99.25 |
| 04/12/2017 | 98.72 | 98.72 |
| 04/13/2017 | 98.65 | 98.65 |
| 04/18/2017 | 98.50 | 98.50 |
| 04/19/2017 | 97.47 | 97.47 |
| 04/20/2017 | 97.77 | 97.77 |
| 04/21/2017 | 98.12 | 98.12 |
| 04/24/2017 | 98.21 | 98.21 |
| 04/25/2017 | 100.17 | 100.17 |
| 04/26/2017 | 100.52 | 100.52 |
| 04/27/2017 | 100.97 | 100.97 |
| 04/28/2017 | 100.78 | 100.78 |
| 05/02/2017 | 101.19 | 101.19 |
| 05/03/2017 | 101.68 | 101.68 |
| 05/04/2017 | 101.56 | 101.56 |
| 05/05/2017 | 101.93 | 101.93 |
| 05/08/2017 | 102.48 | 102.48 |
| 05/09/2017 | 102.43 | 102.43 |
| 05/10/2017 | 103.02 | 103.02 |
Rows per page
1–25 of 2,287
| Date | NAV | NAV (distribution adjusted) |
|---|---|---|
| 04/03/2017 | 100.00 | 100.00 |
| 04/04/2017 | 99.99 | 99.99 |
| 04/05/2017 | 99.24 | 99.24 |
| 04/06/2017 | 99.10 | 99.10 |
| 04/07/2017 | 99.10 | 99.10 |
| 04/10/2017 | 99.17 | 99.17 |
| 04/11/2017 | 99.25 | 99.25 |
| 04/12/2017 | 98.72 | 98.72 |
| 04/13/2017 | 98.65 | 98.65 |
| 04/18/2017 | 98.50 | 98.50 |
| 04/19/2017 | 97.47 | 97.47 |
| 04/20/2017 | 97.77 | 97.77 |
| 04/21/2017 | 98.12 | 98.12 |
| 04/24/2017 | 98.21 | 98.21 |
| 04/25/2017 | 100.17 | 100.17 |
| 04/26/2017 | 100.52 | 100.52 |
| 04/27/2017 | 100.97 | 100.97 |
| 04/28/2017 | 100.78 | 100.78 |
| 05/02/2017 | 101.19 | 101.19 |
| 05/03/2017 | 101.68 | 101.68 |
| 05/04/2017 | 101.56 | 101.56 |
| 05/05/2017 | 101.93 | 101.93 |
| 05/08/2017 | 102.48 | 102.48 |
| 05/09/2017 | 102.43 | 102.43 |
| 05/10/2017 | 103.02 | 103.02 |
| 05/11/2017 | 102.99 | 102.99 |
| 05/12/2017 | 103.05 | 103.05 |
| 05/15/2017 | 103.23 | 103.23 |
| 05/16/2017 | 103.95 | 103.95 |
| 05/17/2017 | 104.11 | 104.11 |
| 05/18/2017 | 102.67 | 102.67 |
| 05/19/2017 | 102.35 | 102.35 |
| 05/22/2017 | 103.40 | 103.40 |
| 05/23/2017 | 103.70 | 103.70 |
| 05/24/2017 | 103.77 | 103.77 |
| 05/26/2017 | 104.06 | 104.06 |
| 05/29/2017 | 104.09 | 104.09 |
| 05/30/2017 | 103.83 | 103.83 |
| 05/31/2017 | 103.53 | 103.53 |
| 06/01/2017 | 102.92 | 102.92 |
| 06/02/2017 | 103.45 | 103.45 |
| 06/06/2017 | 103.97 | 103.97 |
| 06/07/2017 | 103.87 | 103.87 |
| 06/08/2017 | 103.73 | 103.73 |
| 06/09/2017 | 103.82 | 103.82 |
| 06/12/2017 | 104.35 | 104.35 |
| 06/13/2017 | 103.35 | 103.35 |
| 06/14/2017 | 103.67 | 103.67 |
| 06/16/2017 | 102.89 | 102.89 |
| 06/19/2017 | 102.56 | 102.56 |
| 06/20/2017 | 103.81 | 103.81 |
| 06/21/2017 | 103.03 | 103.03 |
| 06/22/2017 | 103.38 | 103.38 |
| 06/23/2017 | 103.32 | 103.32 |
| 06/26/2017 | 102.85 | 102.85 |
| 06/27/2017 | 103.39 | 103.39 |
| 06/28/2017 | 102.69 | 102.69 |
| 06/29/2017 | 102.76 | 102.76 |
| 06/30/2017 | 101.63 | 101.63 |
| 07/03/2017 | 101.78 | 101.78 |
| 07/04/2017 | 102.78 | 102.78 |
| 07/05/2017 | 102.83 | 102.83 |
| 07/06/2017 | 102.89 | 102.89 |
| 07/07/2017 | 102.51 | 102.51 |
| 07/10/2017 | 102.48 | 102.48 |
| 07/11/2017 | 102.72 | 102.72 |
| 07/12/2017 | 102.48 | 102.48 |
| 07/13/2017 | 103.73 | 103.73 |
| 07/14/2017 | 103.81 | 103.81 |
| 07/17/2017 | 103.83 | 103.83 |
| 07/18/2017 | 103.94 | 103.94 |
| 07/19/2017 | 103.18 | 103.18 |
| 07/20/2017 | 103.72 | 103.72 |
| 07/21/2017 | 103.43 | 103.43 |
| 07/24/2017 | 102.25 | 102.25 |
| 07/25/2017 | 102.06 | 102.06 |
| 07/26/2017 | 102.86 | 102.86 |
| 07/27/2017 | 103.50 | 103.50 |
| 07/28/2017 | 103.43 | 103.43 |
| 07/31/2017 | 102.61 | 102.61 |
| 08/01/2017 | 102.25 | 102.25 |
| 08/02/2017 | 102.80 | 102.80 |
| 08/03/2017 | 102.64 | 102.64 |
| 08/04/2017 | 102.82 | 102.82 |
| 08/07/2017 | 103.46 | 103.46 |
| 08/08/2017 | 103.65 | 103.65 |
| 08/09/2017 | 103.95 | 103.95 |
| 08/10/2017 | 103.07 | 103.07 |
| 08/11/2017 | 101.89 | 101.89 |
| 08/14/2017 | 101.02 | 101.02 |
| 08/16/2017 | 102.27 | 102.27 |
| 08/17/2017 | 102.96 | 102.96 |
| 08/18/2017 | 102.22 | 102.22 |
| 08/21/2017 | 101.46 | 101.46 |
| 08/22/2017 | 100.79 | 100.79 |
| 08/23/2017 | 101.78 | 101.78 |
| 08/24/2017 | 101.43 | 101.43 |
| 08/25/2017 | 101.66 | 101.66 |
| 08/28/2017 | 101.89 | 101.89 |
| 08/29/2017 | 101.24 | 101.24 |
| 08/30/2017 | 100.15 | 100.15 |
| 08/31/2017 | 100.80 | 100.80 |
| 09/01/2017 | 101.76 | 101.76 |
| 09/04/2017 | 102.66 | 102.66 |
| 09/05/2017 | 102.28 | 102.28 |
| 09/06/2017 | 102.00 | 102.00 |
| 09/07/2017 | 102.08 | 102.08 |
| 09/08/2017 | 102.31 | 102.31 |
| 09/11/2017 | 102.28 | 102.28 |
| 09/12/2017 | 103.53 | 103.53 |
| 09/13/2017 | 104.25 | 104.25 |
| 09/14/2017 | 104.27 | 104.27 |
| 09/15/2017 | 104.44 | 104.44 |
| 09/18/2017 | 104.12 | 104.12 |
| 09/19/2017 | 104.59 | 104.59 |
| 09/20/2017 | 104.40 | 104.40 |
| 09/21/2017 | 104.06 | 104.06 |
| 09/22/2017 | 104.37 | 104.37 |
| 09/25/2017 | 104.42 | 104.42 |
| 09/26/2017 | 104.46 | 104.46 |
| 09/27/2017 | 104.40 | 104.40 |
| 09/28/2017 | 104.85 | 104.85 |
| 09/29/2017 | 105.00 | 105.00 |
| 10/02/2017 | 105.27 | 105.27 |
| 10/03/2017 | 106.34 | 106.34 |
| 10/04/2017 | 106.27 | 106.27 |
| 10/05/2017 | 106.02 | 106.02 |
| 10/06/2017 | 106.44 | 106.44 |
| 10/09/2017 | 106.00 | 106.00 |
| 10/10/2017 | 106.16 | 106.16 |
| 10/11/2017 | 105.84 | 105.84 |
| 10/12/2017 | 105.89 | 105.89 |
| 10/13/2017 | 105.64 | 105.64 |
| 10/16/2017 | 106.38 | 106.38 |
| 10/17/2017 | 106.40 | 106.40 |
| 10/18/2017 | 106.24 | 106.24 |
| 10/19/2017 | 106.63 | 106.63 |
| 10/20/2017 | 105.88 | 105.88 |
| 10/23/2017 | 106.29 | 106.29 |
| 10/24/2017 | 106.44 | 106.44 |
| 10/25/2017 | 106.55 | 106.55 |
| 10/27/2017 | 106.53 | 106.53 |
| 10/30/2017 | 107.80 | 107.80 |
| 10/31/2017 | 108.05 | 108.05 |
| 11/02/2017 | 108.63 | 108.63 |
| 11/03/2017 | 108.98 | 108.98 |
| 11/06/2017 | 108.92 | 108.92 |
| 11/07/2017 | 108.85 | 108.85 |
| 11/08/2017 | 108.76 | 108.76 |
| 11/09/2017 | 108.69 | 108.69 |
| 11/10/2017 | 107.34 | 107.34 |
| 11/13/2017 | 107.29 | 107.29 |
| 11/14/2017 | 106.87 | 106.87 |
| 11/15/2017 | 106.21 | 106.21 |
| 11/16/2017 | 105.44 | 105.44 |
| 11/17/2017 | 106.21 | 106.21 |
| 11/20/2017 | 105.75 | 105.75 |
| 11/21/2017 | 106.07 | 106.07 |
| 11/22/2017 | 106.90 | 106.90 |
| 11/23/2017 | 106.79 | 106.79 |
| 11/24/2017 | 106.55 | 106.55 |
| 11/27/2017 | 106.71 | 106.71 |
| 11/28/2017 | 105.98 | 105.98 |
| 11/29/2017 | 106.80 | 106.80 |
| 11/30/2017 | 106.84 | 106.84 |
| 12/01/2017 | 106.79 | 106.79 |
| 12/04/2017 | 106.17 | 106.17 |
| 12/05/2017 | 106.71 | 106.71 |
| 12/06/2017 | 106.29 | 106.29 |
| 12/07/2017 | 105.85 | 105.85 |
| 12/11/2017 | 107.03 | 107.03 |
| 12/12/2017 | 107.36 | 107.36 |
| 12/13/2017 | 107.56 | 107.56 |
| 12/14/2017 | 106.79 | 106.79 |
| 12/15/2017 | 105.03 | 106.61 |
| 12/18/2017 | 104.76 | 106.34 |
| 12/19/2017 | 106.67 | 108.27 |
| 12/20/2017 | 106.90 | 108.51 |
| 12/21/2017 | 106.06 | 107.66 |
| 12/22/2017 | 106.76 | 108.37 |
| 12/27/2017 | 106.53 | 108.13 |
| 12/28/2017 | 106.28 | 107.88 |
| 12/29/2017 | 106.18 | 107.78 |
| 01/02/2018 | 105.62 | 107.21 |
| 01/03/2018 | 106.07 | 107.67 |
| 01/04/2018 | 107.12 | 108.73 |
| 01/05/2018 | 108.39 | 110.02 |
| 01/08/2018 | 109.08 | 110.72 |
| 01/09/2018 | 109.10 | 110.74 |
| 01/10/2018 | 109.71 | 111.36 |
| 01/11/2018 | 109.67 | 111.32 |
| 01/12/2018 | 109.59 | 111.24 |
| 01/15/2018 | 109.88 | 111.53 |
| 01/16/2018 | 109.42 | 111.07 |
| 01/17/2018 | 109.68 | 111.33 |
| 01/18/2018 | 109.86 | 111.51 |
| 01/19/2018 | 110.20 | 111.86 |
| 01/22/2018 | 110.52 | 112.18 |
| 01/23/2018 | 111.19 | 112.86 |
| 01/24/2018 | 111.31 | 112.98 |
| 01/25/2018 | 110.35 | 112.01 |
| 01/26/2018 | 109.62 | 111.27 |
| 01/29/2018 | 110.13 | 111.79 |
| 01/30/2018 | 110.03 | 111.69 |
| 01/31/2018 | 108.86 | 110.50 |
| 02/01/2018 | 108.44 | 110.07 |
| 02/02/2018 | 108.18 | 109.81 |
| 02/05/2018 | 106.56 | 108.16 |
| 02/06/2018 | 104.91 | 106.49 |
| 02/07/2018 | 103.36 | 104.91 |
| 02/08/2018 | 105.22 | 106.80 |
| 02/09/2018 | 102.80 | 104.35 |
| 02/12/2018 | 101.98 | 103.51 |
| 02/13/2018 | 103.45 | 105.01 |
| 02/14/2018 | 102.74 | 104.29 |
| 02/15/2018 | 103.45 | 105.01 |
| 02/16/2018 | 103.79 | 105.35 |
| 02/19/2018 | 104.38 | 105.95 |
| 02/20/2018 | 104.06 | 105.63 |
| 02/21/2018 | 104.21 | 105.78 |
| 02/22/2018 | 104.23 | 105.80 |
| 02/23/2018 | 104.08 | 105.65 |
| 02/26/2018 | 104.49 | 106.06 |
| 02/27/2018 | 104.84 | 106.42 |
| 02/28/2018 | 104.92 | 106.50 |
| 03/01/2018 | 104.92 | 106.50 |
| 03/02/2018 | 103.78 | 105.34 |
| 03/05/2018 | 101.88 | 103.41 |
| 03/06/2018 | 102.45 | 103.99 |
| 03/07/2018 | 103.04 | 104.59 |
| 03/08/2018 | 103.31 | 104.86 |
| 03/09/2018 | 104.27 | 105.84 |
| 03/12/2018 | 104.81 | 106.39 |
| 03/13/2018 | 104.97 | 106.55 |
| 03/14/2018 | 103.81 | 105.37 |
| 03/15/2018 | 103.55 | 105.11 |
| 03/16/2018 | 104.32 | 105.89 |
| 03/19/2018 | 104.81 | 106.39 |
| 03/20/2018 | 103.88 | 105.44 |
| 03/21/2018 | 104.36 | 105.93 |
| 03/22/2018 | 104.53 | 106.10 |
| 03/23/2018 | 102.48 | 104.02 |
| 03/26/2018 | 101.30 | 102.82 |
| 03/27/2018 | 101.44 | 102.97 |
| 03/28/2018 | 102.16 | 103.70 |
| 03/29/2018 | 102.82 | 104.37 |
| 04/03/2018 | 103.25 | 104.80 |
| 04/04/2018 | 102.96 | 104.51 |
| 04/05/2018 | 102.88 | 104.43 |
| 04/06/2018 | 105.16 | 106.74 |
| 04/09/2018 | 104.41 | 105.98 |
| 04/10/2018 | 103.57 | 105.13 |
| 04/11/2018 | 104.36 | 105.93 |
| 04/12/2018 | 103.51 | 105.07 |
| 04/13/2018 | 104.87 | 106.45 |
| 04/16/2018 | 104.76 | 106.34 |
| 04/17/2018 | 104.66 | 106.23 |
| 04/18/2018 | 105.70 | 107.29 |
| 04/19/2018 | 105.99 | 107.58 |
| 04/20/2018 | 106.41 | 108.01 |
| 04/23/2018 | 106.09 | 107.69 |
| 04/24/2018 | 106.54 | 108.14 |
| 04/25/2018 | 106.57 | 108.17 |
| 04/26/2018 | 105.30 | 106.88 |
| 04/27/2018 | 106.13 | 107.73 |
| 04/30/2018 | 106.47 | 108.07 |
| 05/02/2018 | 106.60 | 108.20 |
| 05/03/2018 | 107.23 | 108.84 |
| 05/04/2018 | 106.66 | 108.26 |
| 05/07/2018 | 107.35 | 108.96 |
| 05/08/2018 | 108.29 | 109.92 |
| 05/09/2018 | 108.27 | 109.90 |
| 05/11/2018 | 109.47 | 111.12 |
| 05/14/2018 | 109.79 | 111.44 |
| 05/15/2018 | 110.02 | 111.68 |
| 05/16/2018 | 110.46 | 112.12 |
| 05/17/2018 | 110.30 | 111.96 |
| 05/18/2018 | 110.70 | 112.37 |
| 05/22/2018 | 110.41 | 112.07 |
| 05/23/2018 | 111.01 | 112.68 |
| 05/24/2018 | 109.91 | 111.56 |
| 05/25/2018 | 108.90 | 110.54 |
| 05/28/2018 | 108.66 | 110.29 |
| 05/29/2018 | 108.29 | 109.92 |
| 05/30/2018 | 106.89 | 108.50 |
| 06/01/2018 | 106.82 | 108.43 |
| 06/04/2018 | 107.46 | 109.08 |
| 06/05/2018 | 107.12 | 108.73 |
| 06/06/2018 | 106.48 | 108.08 |
| 06/07/2018 | 106.88 | 108.49 |
| 06/08/2018 | 107.34 | 108.95 |
| 06/11/2018 | 107.19 | 108.80 |
| 06/12/2018 | 107.93 | 109.55 |
| 06/13/2018 | 107.75 | 109.37 |
| 06/14/2018 | 107.85 | 109.47 |
| 06/15/2018 | 108.97 | 110.61 |
| 06/18/2018 | 108.13 | 109.76 |
| 06/19/2018 | 107.32 | 108.93 |
| 06/20/2018 | 106.25 | 107.85 |
| 06/21/2018 | 106.15 | 107.75 |
| 06/22/2018 | 105.19 | 106.77 |
| 06/25/2018 | 105.91 | 107.50 |
| 06/26/2018 | 103.65 | 105.21 |
| 06/27/2018 | 103.74 | 105.30 |
| 06/28/2018 | 104.24 | 105.81 |
| 06/29/2018 | 103.74 | 105.30 |
| 07/02/2018 | 104.06 | 105.63 |
| 07/03/2018 | 103.48 | 105.04 |
| 07/04/2018 | 103.89 | 105.45 |
| 07/05/2018 | 104.17 | 105.74 |
| 07/06/2018 | 104.78 | 106.36 |
| 07/09/2018 | 105.07 | 106.65 |
| 07/10/2018 | 105.71 | 107.30 |
| 07/11/2018 | 106.30 | 107.90 |
| 07/12/2018 | 104.90 | 106.48 |
| 07/13/2018 | 105.73 | 107.32 |
| 07/16/2018 | 105.96 | 107.55 |
| 07/17/2018 | 105.84 | 107.43 |
| 07/18/2018 | 106.23 | 107.83 |
| 07/19/2018 | 107.14 | 108.75 |
| 07/20/2018 | 106.91 | 108.52 |
| 07/23/2018 | 106.35 | 107.95 |
| 07/24/2018 | 106.31 | 107.91 |
| 07/25/2018 | 107.69 | 109.31 |
| 07/26/2018 | 107.60 | 109.22 |
| 07/27/2018 | 108.49 | 110.12 |
| 07/30/2018 | 108.81 | 110.45 |
| 07/31/2018 | 108.53 | 110.16 |
| 08/01/2018 | 109.06 | 110.70 |
| 08/02/2018 | 108.77 | 110.41 |
| 08/03/2018 | 107.89 | 109.51 |
| 08/06/2018 | 108.53 | 110.16 |
| 08/07/2018 | 108.73 | 110.37 |
| 08/08/2018 | 109.17 | 110.81 |
| 08/09/2018 | 108.44 | 110.07 |
| 08/10/2018 | 107.99 | 109.61 |
| 08/13/2018 | 106.84 | 108.45 |
| 08/14/2018 | 106.34 | 107.94 |
| 08/16/2018 | 105.76 | 107.35 |
| 08/17/2018 | 105.69 | 107.28 |
| 08/20/2018 | 105.65 | 107.24 |
| 08/21/2018 | 105.62 | 107.21 |
| 08/22/2018 | 106.00 | 107.59 |
| 08/23/2018 | 105.91 | 107.50 |
| 08/24/2018 | 105.73 | 107.32 |
| 08/27/2018 | 105.97 | 107.56 |
| 08/28/2018 | 106.77 | 108.38 |
| 08/29/2018 | 106.90 | 108.51 |
| 08/30/2018 | 107.22 | 108.83 |
| 08/31/2018 | 107.01 | 108.62 |
| 09/03/2018 | 106.41 | 108.01 |
| 09/04/2018 | 106.42 | 108.02 |
| 09/05/2018 | 106.13 | 107.73 |
| 09/06/2018 | 105.27 | 106.85 |
| 09/07/2018 | 104.76 | 106.34 |
| 09/10/2018 | 104.79 | 106.37 |
| 09/11/2018 | 105.39 | 106.98 |
| 09/12/2018 | 105.73 | 107.32 |
| 09/13/2018 | 105.89 | 107.48 |
| 09/14/2018 | 106.15 | 107.75 |
| 09/17/2018 | 106.86 | 108.47 |
| 09/18/2018 | 106.58 | 108.18 |
| 09/19/2018 | 106.86 | 108.47 |
| 09/20/2018 | 107.60 | 109.22 |
| 09/21/2018 | 108.09 | 109.72 |
| 09/24/2018 | 108.13 | 109.76 |
| 09/25/2018 | 107.68 | 109.30 |
| 09/26/2018 | 107.74 | 109.36 |
| 09/27/2018 | 107.90 | 109.52 |
| 09/28/2018 | 107.98 | 109.60 |
| 10/01/2018 | 107.11 | 108.72 |
| 10/02/2018 | 107.65 | 109.27 |
| 10/04/2018 | 108.16 | 109.79 |
| 10/05/2018 | 107.35 | 108.96 |
| 10/08/2018 | 106.43 | 108.03 |
| 10/09/2018 | 105.34 | 106.92 |
| 10/10/2018 | 105.20 | 106.78 |
| 10/11/2018 | 102.67 | 104.21 |
| 10/12/2018 | 100.94 | 102.46 |
| 10/15/2018 | 101.35 | 102.87 |
| 10/16/2018 | 101.45 | 102.98 |
| 10/17/2018 | 103.08 | 104.63 |
| 10/18/2018 | 103.22 | 104.77 |
| 10/19/2018 | 102.41 | 103.95 |
| 10/22/2018 | 101.90 | 103.43 |
| 10/23/2018 | 101.71 | 103.24 |
| 10/24/2018 | 100.05 | 101.56 |
| 10/25/2018 | 98.39 | 99.87 |
| 10/29/2018 | 98.55 | 100.03 |
| 10/30/2018 | 98.98 | 100.47 |
| 10/31/2018 | 99.27 | 100.76 |
| 11/02/2018 | 101.36 | 102.88 |
| 11/05/2018 | 101.75 | 103.28 |
| 11/06/2018 | 101.26 | 102.78 |
| 11/08/2018 | 102.36 | 103.90 |
| 11/09/2018 | 102.52 | 104.06 |
| 11/12/2018 | 101.99 | 103.52 |
| 11/13/2018 | 100.63 | 102.14 |
| 11/14/2018 | 100.62 | 102.13 |
| 11/15/2018 | 100.41 | 101.92 |
| 11/19/2018 | 99.55 | 101.05 |
| 11/20/2018 | 98.33 | 99.81 |
| 11/21/2018 | 97.00 | 98.46 |
| 11/22/2018 | 98.12 | 99.60 |
| 11/23/2018 | 97.52 | 98.99 |
| 11/26/2018 | 97.47 | 98.94 |
| 11/27/2018 | 98.72 | 100.21 |
| 11/28/2018 | 98.33 | 99.81 |
| 11/29/2018 | 98.96 | 100.45 |
| 11/30/2018 | 98.99 | 100.48 |
| 12/03/2018 | 99.35 | 100.84 |
| 12/04/2018 | 100.73 | 102.25 |
| 12/05/2018 | 99.09 | 100.58 |
| 12/06/2018 | 98.32 | 99.80 |
| 12/07/2018 | 95.92 | 97.36 |
| 12/10/2018 | 95.36 | 96.79 |
| 12/11/2018 | 93.85 | 95.26 |
| 12/12/2018 | 94.83 | 96.26 |
| 12/13/2018 | 96.05 | 97.49 |
| 12/14/2018 | 94.71 | 97.60 |
| 12/17/2018 | 94.08 | 96.95 |
| 12/18/2018 | 92.61 | 95.43 |
| 12/19/2018 | 92.40 | 95.22 |
| 12/20/2018 | 91.83 | 94.63 |
| 12/21/2018 | 90.22 | 92.97 |
| 12/27/2018 | 89.68 | 92.41 |
| 12/28/2018 | 88.96 | 91.67 |
| 01/02/2019 | 90.42 | 93.18 |
| 01/03/2019 | 90.91 | 93.68 |
| 01/04/2019 | 89.60 | 92.33 |
| 01/07/2019 | 92.28 | 95.09 |
| 01/08/2019 | 92.80 | 95.63 |
| 01/09/2019 | 93.27 | 96.11 |
| 01/10/2019 | 93.94 | 96.80 |
| 01/11/2019 | 94.15 | 97.02 |
| 01/14/2019 | 94.16 | 97.03 |
| 01/15/2019 | 93.61 | 96.46 |
| 01/16/2019 | 94.00 | 96.86 |
| 01/17/2019 | 94.69 | 97.58 |
| 01/18/2019 | 94.73 | 97.62 |
| 01/21/2019 | 96.32 | 99.26 |
| 01/22/2019 | 96.15 | 99.08 |
| 01/23/2019 | 95.50 | 98.41 |
| 01/24/2019 | 95.66 | 98.58 |
| 01/25/2019 | 96.27 | 99.20 |
| 01/28/2019 | 97.22 | 100.18 |
| 01/29/2019 | 96.42 | 99.36 |
| 01/30/2019 | 96.49 | 99.43 |
| 01/31/2019 | 97.28 | 100.24 |
| 02/01/2019 | 97.11 | 100.07 |
| 02/04/2019 | 97.13 | 100.09 |
| 02/05/2019 | 97.36 | 100.33 |
| 02/06/2019 | 98.16 | 101.15 |
| 02/07/2019 | 98.75 | 101.76 |
| 02/08/2019 | 97.43 | 100.40 |
| 02/11/2019 | 96.79 | 99.74 |
| 02/12/2019 | 97.44 | 100.41 |
| 02/13/2019 | 98.26 | 101.25 |
| 02/14/2019 | 98.55 | 101.55 |
| 02/15/2019 | 98.04 | 101.03 |
| 02/18/2019 | 99.53 | 102.56 |
| 02/19/2019 | 99.55 | 102.58 |
| 02/20/2019 | 99.46 | 102.49 |
| 02/21/2019 | 100.25 | 103.31 |
| 02/22/2019 | 99.83 | 102.87 |
| 02/25/2019 | 100.28 | 103.34 |
| 02/26/2019 | 100.60 | 103.67 |
| 02/27/2019 | 100.65 | 103.72 |
| 02/28/2019 | 100.52 | 103.58 |
| 03/01/2019 | 100.32 | 103.38 |
| 03/04/2019 | 101.01 | 104.09 |
| 03/05/2019 | 101.50 | 104.59 |
| 03/06/2019 | 101.29 | 104.38 |
| 03/07/2019 | 100.68 | 103.75 |
| 03/08/2019 | 100.07 | 103.12 |
| 03/11/2019 | 99.22 | 102.24 |
| 03/12/2019 | 100.05 | 103.10 |
| 03/13/2019 | 99.99 | 103.04 |
| 03/14/2019 | 100.44 | 103.50 |
| 03/15/2019 | 101.07 | 104.15 |
| 03/18/2019 | 101.73 | 104.83 |
| 03/19/2019 | 102.13 | 105.24 |
| 03/20/2019 | 102.64 | 105.77 |
| 03/21/2019 | 101.96 | 105.07 |
| 03/22/2019 | 102.44 | 105.56 |
| 03/25/2019 | 101.29 | 104.38 |
| 03/26/2019 | 100.32 | 103.38 |
| 03/27/2019 | 101.07 | 104.15 |
| 03/28/2019 | 101.06 | 104.14 |
| 03/29/2019 | 100.82 | 103.89 |
| 04/01/2019 | 101.39 | 104.48 |
| 04/02/2019 | 102.86 | 105.99 |
| 04/03/2019 | 103.30 | 106.45 |
| 04/04/2019 | 104.31 | 107.49 |
| 04/05/2019 | 104.30 | 107.48 |
| 04/08/2019 | 104.86 | 108.06 |
| 04/09/2019 | 104.31 | 107.49 |
| 04/10/2019 | 104.01 | 107.18 |
| 04/11/2019 | 104.47 | 107.65 |
| 04/12/2019 | 104.69 | 107.88 |
| 04/15/2019 | 105.48 | 108.69 |
| 04/16/2019 | 105.91 | 109.14 |
| 04/17/2019 | 106.47 | 109.71 |
| 04/18/2019 | 106.87 | 110.13 |
| 04/23/2019 | 107.03 | 110.29 |
| 04/24/2019 | 107.41 | 110.68 |
| 04/25/2019 | 107.00 | 110.26 |
| 04/26/2019 | 106.94 | 110.20 |
| 04/29/2019 | 106.80 | 110.05 |
| 04/30/2019 | 106.96 | 110.22 |
| 05/02/2019 | 106.76 | 110.01 |
| 05/03/2019 | 106.57 | 109.82 |
| 05/06/2019 | 106.78 | 110.03 |
| 05/07/2019 | 105.69 | 108.91 |
| 05/08/2019 | 104.38 | 107.56 |
| 05/09/2019 | 104.29 | 107.47 |
| 05/10/2019 | 102.39 | 105.51 |
| 05/13/2019 | 103.05 | 106.19 |
| 05/14/2019 | 101.45 | 104.54 |
| 05/15/2019 | 102.34 | 105.46 |
| 05/16/2019 | 102.53 | 105.65 |
| 05/17/2019 | 103.36 | 106.51 |
| 05/20/2019 | 102.98 | 106.12 |
| 05/21/2019 | 101.81 | 104.91 |
| 05/22/2019 | 102.27 | 105.39 |
| 05/23/2019 | 102.07 | 105.18 |
| 05/24/2019 | 100.59 | 103.66 |
| 05/27/2019 | 100.80 | 103.87 |
| 05/28/2019 | 101.02 | 104.10 |
| 05/29/2019 | 100.84 | 103.91 |
| 05/31/2019 | 100.04 | 103.09 |
| 06/03/2019 | 98.99 | 102.01 |
| 06/04/2019 | 98.66 | 101.67 |
| 06/05/2019 | 99.84 | 102.88 |
| 06/06/2019 | 99.95 | 103.00 |
| 06/07/2019 | 99.75 | 102.79 |
| 06/11/2019 | 101.00 | 104.08 |
| 06/12/2019 | 101.92 | 105.03 |
