Sunrise Anlageperformance
Daten aller aktiven Konten in Standortfonds Österreich & Standortfonds Deutschland
Mittlere Jahresrendite:
14,9 %
Risikobewertung
1
2
3
4
5
6
7
Die Sunrise Standortfonds weisen derzeit eine Risikobewertung von 4 nach EU-Vorgaben auf, wobei 1 die niedrigste und 7 die höchste Risikokategorie darstellt.
Die jährliche kapitalgewichtete Rendite des medianen Kontos (aller aktiven Konten unabhängig von Einstiegszeitpunkt oder Portfoliogröße) investiert in Standortfonds Österreich & Standortfonds Deutschland bei Sunrise Securities GmbH per 21. Juli 2026.
Investitionen sind mit Risiken verbunden. Bitte beachte, dass die bisherige Wertentwicklung keine Garantie für zukünftige Ergebnisse darstellt.
Renditeverteilung nach Haltedauer
Diese Grafik zeigt Dir die aktuellen kapitalgewichteten Jahresrenditen unserer Kunden in Abhängigkeit von der Haltedauer ihres Depots im ausgewählten Fonds. Dargestellt sind die mittleren 98 % aller Depots.
Investitionen sind mit Risiken verbunden. Bitte beachte, dass die bisherige Wertentwicklung keine Garantie für zukünftige Ergebnisse darstellt.
Was die Daten zeigen
Vollständige Daten anzeigenDie Berechnung für die Grafik beruht auf allen aktiven Depots mit Anteilen am Standortfonds Österreich, die aktuell von der Sunrise Securities GmbH geführt werden. Der Ausschluss von jeweils einem Prozent der Depots mit den höchsten und den niedrigsten Renditen erfolgt ausschließlich zu Darstellungszwecken; in die Berechnung der ausgewiesenen Medianwerte bleiben diese Depots hingegen einbezogen.
Die Streuung rund um den jeweiligen Median ergibt sich daraus, dass unsere Anleger neben dem Sparplan auch Einmaleinzahlungen und Auszahlungen vornehmen können, deren Zeitpunkt die Rendite positiv wie negativ beeinflussen kann.
Der Median über alle Haltedauern beträgt aktuell 16,3 % pro Jahr, wobei die Renditen von Depots mit einer Haltedauer von unter einem Jahr nicht annualisiert wurden.
Es handelt sich um eine Betrachtung historischer Daten. Bitte berücksichtige dabei stets, dass die Vergangenheit keine sicheren Rückschlüsse auf die Zukunft zulässt.
Wertentwicklung der Sunrise Sparpläne im Zeitverlauf
Diese Grafik zeigt Dir die höchste und die niedrigste Jahresrendite, die Sparpläne auf den ausgewählten Fonds – je nach Sparplandauer – jemals erzielt haben, sowie den Median dazwischen.
Investitionen sind mit Risiken verbunden. Bitte beachte, dass die bisherige Wertentwicklung keine Garantie für zukünftige Ergebnisse darstellt.
Was die Daten zeigen
Vollständige Daten anzeigenJeder Kunde, der seinen Sparplan heute schon seit fünf Jahren hält, hatte ihn irgendwann erst seit einem Jahr. Die Spanne, die die Grafik für eine Sparplandauer von einem Jahr zeigt, ist die höchste und die niedrigste Rendite, die ein Sparplan seit Beginn unserer Tätigkeit nach einem Jahr jemals erreicht hat – unabhängig davon, wie lange er tatsächlich läuft.
So hätte ein Sparplan, der rund um den April 2019 begonnen wurde, nach zwölf Monaten eine Rendite von minus 37,3 % gehabt: Pech beim Einstiegszeitpunkt. Ein Sparplan, der rund um den April 2020 startete, hätte nach einem Jahr dagegen 49,6 % erzielt: Glück beim Einstiegszeitpunkt.
Wichtig ist: In unserer bisherigen Historie erreichte kein Sparplan mit einer Laufzeit von mindestens 4 Jahren eine negative Jahresrendite. Und je länger ein Sparplan läuft, desto stärker gleichen sich Glück und Pech des Einstiegszeitpunkts aus. Bei einer Sparplandauer von 8 Jahren liegt die niedrigste Jahresrendite mit 9,2 % nur noch 2,2 Prozentpunkte unter der mittleren Rendite für diese Dauer von 11,4 %.
Es handelt sich um eine Betrachtung historischer Daten. Bitte berücksichtige dabei stets, dass die Vergangenheit keine sicheren Rückschlüsse auf die Zukunft zulässt.
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Probability of negative return | Sample size |
|---|---|---|---|---|---|
| 12 | -37,4 % | +12,1 % | +49,6 % | 24,0 % | 100 |
| 24 | -20,0 % | +11,9 % | +27,5 % | 15,9 % | 88 |
| 36 | -13,6 % | +11,0 % | +23,7 % | 10,5 % | 76 |
| 48 | +2,0 % | +10,8 % | +21,5 % | 0,0 % | 64 |
| 60 | +2,1 % | +10,6 % | +18,2 % | 0,0 % | 52 |
| 72 | +5,9 % | +10,5 % | +17,1 % | 0,0 % | 40 |
| 84 | +8,6 % | +11,3 % | +16,1 % | 0,0 % | 28 |
| 96 | +9,2 % | +11,4 % | +15,0 % | 0,0 % | 16 |
| 108 | +10,5 % | +12,8 % | +13,8 % | 0,0 % | 4 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Probability of negative return | Sample size |
|---|---|---|---|---|---|
| 12 | -28,3 % | +12,4 % | +41,0 % | 20,0 % | 90 |
| 24 | -12,3 % | +12,3 % | +23,5 % | 11,5 % | 78 |
| 36 | -1,5 % | +11,5 % | +18,0 % | 1,5 % | 66 |
| 48 | +1,1 % | +10,4 % | +16,3 % | 0,0 % | 54 |
| 60 | +6,3 % | +10,8 % | +14,0 % | 0,0 % | 42 |
| 72 | +9,0 % | +10,8 % | +13,4 % | 0,0 % | 30 |
| 84 | +9,5 % | +11,0 % | +12,9 % | 0,0 % | 18 |
| 96 | +9,6 % | +11,2 % | +12,4 % | 0,0 % | 6 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Probability of negative return | Sample size |
|---|---|---|---|---|---|
| 12 | +1,3 % | +10,4 % | +14,4 % | 0,0 % | 10 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Sample size |
|---|---|---|---|---|
| 1 | -3,1 % | -1,3 % | +1,7 % | 152 |
| 2 | -2,0 % | +1,6 % | +7,9 % | 143 |
| 3 | -0,6 % | +7,2 % | +14,5 % | 139 |
| 4 | +3,9 % | +11,1 % | +15,0 % | 159 |
| 5 | +2,3 % | +11,7 % | +16,1 % | 208 |
| 6 | +10,9 % | +13,4 % | +20,2 % | 232 |
| 7 | +12,3 % | +16,2 % | +20,9 % | 162 |
| 8 | +13,6 % | +19,1 % | +23,0 % | 174 |
| 9 | +13,9 % | +21,1 % | +27,5 % | 155 |
| 10 | +18,1 % | +23,3 % | +29,6 % | 173 |
| 11 | +18,5 % | +25,5 % | +33,8 % | 158 |
| 12 | +19,5 % | +26,9 % | +29,9 % | 137 |
| 13 | +20,9 % | +27,4 % | +31,3 % | 130 |
| 14 | +14,6 % | +27,4 % | +33,1 % | 105 |
| 15 | +22,5 % | +27,8 % | +35,5 % | 186 |
| 16 | +17,1 % | +26,5 % | +30,0 % | 116 |
| 17 | +14,8 % | +25,8 % | +28,6 % | 184 |
| 18 | +15,3 % | +25,6 % | +30,2 % | 166 |
| 19 | +17,8 % | +25,4 % | +27,1 % | 89 |
| 20 | +12,8 % | +24,9 % | +28,4 % | 127 |
| 21 | +12,5 % | +24,9 % | +27,4 % | 104 |
| 22 | +14,0 % | +24,4 % | +27,6 % | 123 |
| 23 | +18,6 % | +24,2 % | +29,3 % | 128 |
| 24 | +18,4 % | +24,0 % | +28,2 % | 84 |
| 25 | +14,8 % | +23,5 % | +28,4 % | 101 |
| 26 | +18,9 % | +23,0 % | +26,6 % | 84 |
| 27 | +16,4 % | +22,8 % | +25,5 % | 91 |
| 28 | +15,8 % | +22,6 % | +25,2 % | 124 |
| 29 | +14,0 % | +22,3 % | +25,7 % | 130 |
| 30 | +16,3 % | +22,3 % | +24,7 % | 135 |
| 31 | +17,2 % | +22,1 % | +24,1 % | 107 |
| 32 | +15,7 % | +22,0 % | +24,7 % | 86 |
| 33 | +16,4 % | +22,0 % | +26,0 % | 77 |
| 34 | +17,0 % | +21,8 % | +24,7 % | 122 |
| 35 | +14,6 % | +21,7 % | +24,2 % | 141 |
| 36 | +13,8 % | +21,3 % | +23,9 % | 104 |
| 37 | +13,1 % | +21,1 % | +23,4 % | 100 |
| 38 | +14,1 % | +21,0 % | +25,3 % | 92 |
| 39 | +12,8 % | +20,8 % | +25,4 % | 112 |
| 40 | +14,7 % | +20,5 % | +22,8 % | 145 |
| 41 | +7,7 % | +20,3 % | +22,8 % | 128 |
| 42 | +12,8 % | +20,4 % | +22,4 % | 139 |
| 43 | +15,7 % | +20,4 % | +22,6 % | 112 |
| 44 | +14,6 % | +20,2 % | +22,9 % | 149 |
| 45 | +11,3 % | +20,2 % | +25,2 % | 123 |
| 46 | +14,5 % | +20,0 % | +22,8 % | 173 |
| 47 | +5,5 % | +19,6 % | +22,0 % | 134 |
| 48 | +11,4 % | +19,7 % | +23,1 % | 81 |
| 49 | +5,3 % | +18,9 % | +22,7 % | 105 |
| 50 | +7,4 % | +18,9 % | +21,3 % | 87 |
| 51 | 0,0 % | +18,2 % | +22,2 % | 185 |
| 52 | +11,2 % | +18,5 % | +21,8 % | 145 |
| 53 | +1,3 % | +18,2 % | +21,7 % | 233 |
| 54 | +1,9 % | +16,7 % | +20,4 % | 433 |
| 55 | +0,5 % | +16,6 % | +20,3 % | 423 |
| 56 | -8,1 % | +16,8 % | +20,1 % | 217 |
| 57 | -6,4 % | +16,6 % | +21,4 % | 110 |
| 58 | -12,0 % | +14,7 % | +18,6 % | 63 |
| 59 | -28,0 % | +15,2 % | +19,4 % | 36 |
| 60 | -4,1 % | +16,8 % | +18,7 % | 38 |
| 61 | -0,1 % | +16,2 % | +20,9 % | 41 |
| 62 | +4,6 % | +16,4 % | +19,7 % | 45 |
| 63 | -4,9 % | +15,6 % | +21,2 % | 46 |
| 64 | +3,9 % | +14,6 % | +22,0 % | 40 |
| 65 | +6,7 % | +15,7 % | +21,8 % | 64 |
| 66 | +8,9 % | +15,7 % | +18,5 % | 61 |
| 67 | +5,1 % | +14,9 % | +18,0 % | 45 |
| 68 | +0,9 % | +16,1 % | +18,4 % | 46 |
| 69 | +2,8 % | +14,9 % | +17,9 % | 25 |
| 70 | +2,9 % | +16,0 % | +23,0 % | 78 |
| 71 | +7,1 % | +15,9 % | +21,4 % | 110 |
| 72 | +4,1 % | +15,7 % | +25,4 % | 144 |
| 73 | +5,9 % | +16,0 % | +21,1 % | 156 |
| 74 | +6,4 % | +16,1 % | +23,3 % | 159 |
| 75 | +9,3 % | +16,3 % | +23,4 % | 266 |
| 76 | +9,8 % | +16,5 % | +26,4 % | 271 |
| 77 | +8,7 % | +16,1 % | +25,6 % | 279 |
| 78 | +7,9 % | +15,7 % | +21,5 % | 250 |
| 79 | +3,5 % | +15,5 % | +19,2 % | 203 |
| 80 | +6,6 % | +15,4 % | +20,3 % | 294 |
| 81 | +6,1 % | +15,4 % | +19,1 % | 186 |
| 82 | +5,9 % | +15,3 % | +19,9 % | 184 |
| 83 | +5,9 % | +15,2 % | +20,8 % | 324 |
| 84 | +5,6 % | +15,1 % | +19,4 % | 161 |
| 85 | +6,9 % | +15,1 % | +19,9 % | 187 |
| 86 | +2,8 % | +14,7 % | +19,1 % | 151 |
| 87 | +3,2 % | +14,6 % | +17,9 % | 132 |
| 88 | +2,0 % | +14,9 % | +18,9 % | 82 |
| 89 | +4,9 % | +14,6 % | +20,7 % | 81 |
| 90 | +7,3 % | +14,6 % | +18,0 % | 51 |
| 91 | +6,9 % | +14,3 % | +19,1 % | 40 |
| 92 | +5,9 % | +14,6 % | +17,2 % | 81 |
| 93 | +8,3 % | +14,5 % | +18,5 % | 79 |
| 94 | +4,0 % | +14,1 % | +17,4 % | 74 |
| 95 | +6,2 % | +14,3 % | +16,9 % | 91 |
| 96 | +8,7 % | +14,2 % | +17,8 % | 91 |
| 97 | +7,6 % | +14,2 % | +16,8 % | 114 |
| 98 | +5,8 % | +14,0 % | +18,1 % | 107 |
| 99 | +1,1 % | +13,8 % | +15,6 % | 78 |
| 100 | +6,6 % | +13,4 % | +16,4 % | 117 |
| 101 | +6,2 % | +13,4 % | +17,1 % | 159 |
| 102 | +4,3 % | +13,1 % | +16,4 % | 239 |
| 103 | +6,5 % | +13,3 % | +16,6 % | 191 |
| 104 | +5,8 % | +13,2 % | +16,2 % | 208 |
| 105 | +5,2 % | +12,8 % | +16,2 % | 134 |
| 106 | +5,2 % | +12,9 % | +16,3 % | 205 |
| 107 | +4,6 % | +12,7 % | +15,6 % | 128 |
| 108 | +3,5 % | +12,4 % | +16,0 % | 174 |
| 109 | +4,0 % | +12,7 % | +15,5 % | 239 |
| 110 | +4,6 % | +12,7 % | +15,9 % | 64 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Sample size |
|---|---|---|---|---|
| 1 | -1,4 % | -0,7 % | +0,6 % | 18 |
| 2 | -0,7 % | +0,3 % | +5,2 % | 22 |
| 3 | +2,8 % | +5,9 % | +15,6 % | 18 |
| 4 | +5,5 % | +8,3 % | +12,8 % | 43 |
| 5 | +4,8 % | +8,3 % | +11,5 % | 50 |
| 6 | +6,9 % | +9,4 % | +86,2 % | 51 |
| 7 | +6,1 % | +12,2 % | +16,8 % | 35 |
| 8 | +12,2 % | +13,4 % | +15,1 % | 31 |
| 9 | +12,3 % | +13,9 % | +36,8 % | 31 |
| 10 | +13,2 % | +16,5 % | +34,1 % | 23 |
| 11 | +8,9 % | +17,4 % | +107,4 % | 32 |
| 12 | +6,4 % | +18,5 % | +21,2 % | 26 |
| 13 | +14,4 % | +18,6 % | +25,5 % | 31 |
| 14 | +16,4 % | +18,7 % | +24,0 % | 23 |
| 15 | +10,8 % | +19,5 % | +23,6 % | 32 |
| 16 | +8,4 % | +18,0 % | +24,1 % | 35 |
| 17 | +11,2 % | +17,0 % | +243 294 837,9 % | 46 |
| 18 | +6,2 % | +17,0 % | +19,0 % | 40 |
| 19 | +13,2 % | +17,0 % | +23,9 % | 28 |
| 20 | +12,8 % | +16,6 % | +37,8 % | 45 |
| 21 | +14,6 % | +16,8 % | +26,6 % | 31 |
| 22 | -100,0 % | +16,1 % | +22,6 % | 38 |
| 23 | +13,5 % | +16,4 % | +19,9 % | 46 |
| 24 | +7,9 % | +16,0 % | +31,4 % | 37 |
| 25 | +8,6 % | +15,9 % | +26,5 % | 38 |
| 26 | +11,6 % | +15,6 % | +22,4 % | 33 |
| 27 | +12,4 % | +15,5 % | +19,6 % | 40 |
| 28 | +10,9 % | +15,7 % | +25,4 % | 38 |
| 29 | +10,8 % | +15,3 % | +23,4 % | 48 |
| 30 | +12,3 % | +15,3 % | +31,5 % | 46 |
| 31 | +7,6 % | +15,3 % | +18,5 % | 44 |
| 32 | +14,0 % | +15,7 % | +26,3 % | 43 |
| 33 | 0,0 % | +15,3 % | +24,0 % | 25 |
| 34 | +14,2 % | +15,7 % | +22,1 % | 26 |
| 35 | -7,6 % | +15,6 % | +19,0 % | 38 |
| 36 | +5,4 % | +15,8 % | +22,9 % | 25 |
| 37 | +10,4 % | +15,6 % | +21,4 % | 37 |
| 38 | 0,0 % | +15,3 % | +17,9 % | 53 |
| 39 | 0,0 % | +14,8 % | +18,4 % | 87 |
| 40 | 0,0 % | +15,5 % | +21,1 % | 33 |
| 41 | 0,0 % | +15,2 % | +19,2 % | 51 |
| 42 | +13,5 % | +15,6 % | +19,2 % | 49 |
| 43 | +9,1 % | +15,1 % | +19,1 % | 27 |
| 44 | +11,6 % | +15,3 % | +19,0 % | 41 |
| 45 | +1,4 % | +15,5 % | +17,1 % | 20 |
| 46 | +9,0 % | +15,2 % | +19,2 % | 40 |
| 47 | +11,1 % | +15,1 % | +19,6 % | 58 |
| 48 | +12,7 % | +15,0 % | +17,9 % | 25 |
| 49 | +8,3 % | +15,0 % | +18,4 % | 52 |
| 50 | -2,0 % | +14,9 % | +16,7 % | 36 |
| 51 | -25,0 % | +14,6 % | +15,6 % | 47 |
| 52 | -7,2 % | +14,4 % | +19,8 % | 63 |
| 53 | -8,7 % | +13,7 % | +17,2 % | 89 |
| 54 | -2,2 % | +13,4 % | +15,9 % | 128 |
| 55 | -31,1 % | +13,4 % | +16,8 % | 79 |
| 56 | -11,6 % | +12,7 % | +15,7 % | 80 |
| 57 | -5,1 % | +13,3 % | +16,5 % | 87 |
| 58 | -12,0 % | +12,1 % | +15,5 % | 174 |
| 59 | -12,9 % | +12,2 % | +15,4 % | 149 |
| 60 | -6,4 % | +11,3 % | +14,8 % | 168 |
| 61 | -7,3 % | +11,7 % | +14,9 % | 181 |
| 62 | -5,4 % | +11,3 % | +14,8 % | 269 |
| 63 | -4,2 % | +12,0 % | +14,9 % | 363 |
| 64 | -2,0 % | +12,2 % | +15,3 % | 329 |
| 65 | -3,1 % | +12,3 % | +15,5 % | 627 |
| 66 | +1,5 % | +12,4 % | +16,0 % | 468 |
| 67 | +1,2 % | +12,4 % | +14,9 % | 263 |
| 68 | -1,4 % | +12,4 % | +15,1 % | 216 |
| 69 | +3,8 % | +12,5 % | +16,8 % | 198 |
| 70 | +3,4 % | +12,6 % | +15,4 % | 255 |
| 71 | +4,2 % | +11,2 % | +18,3 % | 10 |
| 72 | +3,2 % | +13,0 % | +18,7 % | 8 |
| 73 | +8,5 % | +12,9 % | +21,9 % | 12 |
| 74 | -9,7 % | +13,3 % | +25,2 % | 16 |
| 75 | +1,6 % | +13,3 % | +16,6 % | 38 |
| 76 | +12,0 % | +13,9 % | +16,0 % | 25 |
| 77 | +4,3 % | +13,1 % | +23,8 % | 106 |
| 78 | 0,0 % | +12,3 % | +21,9 % | 68 |
| 79 | +6,7 % | +12,0 % | +14,1 % | 4 |
| 80 | +0,7 % | +13,1 % | +18,1 % | 14 |
| 81 | -2,6 % | +9,0 % | +10,0 % | 4 |
| 82 | +7,2 % | +10,2 % | +13,1 % | 2 |
| 85 | +11,5 % | +12,5 % | +19,1 % | 4 |
| 86 | +10,4 % | +11,0 % | +13,8 % | 4 |
| 87 | +11,1 % | +14,4 % | +22,1 % | 8 |
| 88 | +4,6 % | +12,3 % | +14,4 % | 6 |
| 89 | +8,1 % | +12,9 % | +15,3 % | 9 |
| 90 | -4,2 % | +11,8 % | +15,9 % | 8 |
| 91 | +6,5 % | +12,4 % | +16,3 % | 5 |
| 92 | +3,4 % | +11,8 % | +14,6 % | 3 |
| 93 | +6,6 % | +11,8 % | +17,6 % | 6 |
| 94 | +9,6 % | +11,9 % | +15,5 % | 11 |
| 95 | +0,3 % | +11,6 % | +15,0 % | 43 |
| 96 | +5,8 % | +12,1 % | +15,3 % | 73 |
| 97 | +3,9 % | +12,1 % | +15,3 % | 68 |
| 98 | +6,3 % | +11,6 % | +13,3 % | 39 |
| 99 | +4,8 % | +11,3 % | +13,4 % | 43 |
| 100 | +5,6 % | +11,3 % | +14,0 % | 64 |
| 101 | +11,6 % | +12,2 % | +12,9 % | 3 |
| Holding period (months) | Min return (% p.a.) | Median return (% p.a.) | Max return (% p.a.) | Sample size |
|---|---|---|---|---|
| 1 | -1,9 % | -1,1 % | +0,8 % | 57 |
| 2 | -1,2 % | +0,7 % | +3,1 % | 53 |
| 3 | 0,0 % | +1,8 % | +7,5 % | 52 |
| 4 | +0,3 % | +3,7 % | +5,8 % | 55 |
| 5 | +2,2 % | +3,7 % | +5,9 % | 65 |
| 6 | 0,0 % | +4,1 % | +5,9 % | 121 |
| 7 | +4,4 % | +5,6 % | +7,0 % | 175 |
| 8 | 0,0 % | +5,8 % | +8,0 % | 75 |
| 9 | +3,2 % | +6,6 % | +12,1 % | 73 |
| 10 | -5,8 % | +8,0 % | +9,5 % | 55 |
| 11 | 0,0 % | +8,9 % | +12,2 % | 57 |
| 12 | +5,7 % | +9,7 % | +14,3 % | 57 |
| 13 | +9,2 % | +9,9 % | +14,2 % | 63 |
| 14 | +4,2 % | +9,9 % | +18,2 % | 57 |
| 15 | +5,7 % | +10,3 % | +14,5 % | 70 |
| 16 | +6,6 % | +9,6 % | +12,0 % | 81 |
| 17 | +4,3 % | +9,3 % | +11,5 % | 87 |
| 18 | +2,2 % | +9,3 % | +11,2 % | 125 |
| 19 | +6,2 % | +9,3 % | +12,2 % | 218 |
| 20 | +6,1 % | +9,3 % | +12,2 % | 414 |
Fragen zur Wertentwicklung stellen
Beispielfragen